Fire Safety Systems
Fire Extingushers
Fire Hose Cabinets
Fire Hose Reels
Fire Hydrant Systems
Fire Safety Accessories
Fire Sprinkler Systems
Gas Suppression Systems
Fire Extinguishers
| Sl No. | Description |
|---|---|
| 1 | ABC Dry Powder Fire Extinguisher – 2 kg |
| 2 | ABC Dry Powder Fire Extinguisher – 4 kg |
| 3 | ABC Dry Powder Fire Extinguisher – 6 kg |
| 4 | CO₂ Fire Extinguisher – 4.5 kg |
| 5 | Clean Agent Modular Fire Extinguisher – 5 kg |
| 6 | Mechanical Foam Fire Extinguisher – 50 Ltr (Trolley Mounted) |
| 7 | Portable Foam Fire Extinguisher – 9 Ltr |
| 8 | Fire Extinguisher Floor Stand |
Fire Hydrant and Sprinkler System
| Sl No. | Description |
|---|---|
| 1 | 80 mm Flange |
| 2 | Butterfly Valve 50 mm |
| 3 | Butterfly Valve G/O 80 mm Dia |
| 4 | Butterfly Valve G/O 100 mm Dia |
| 5 | Butterfly Valve G/O 150 mm Dia |
| 6 | Butterfly Valve G/O 200 mm Dia |
| 7 | Concealed Sprinkler |
| 8 | Concealed Sprinkler 1/2" |
| 9 | Concealed Sprinkler Cover Plate - White Powder Coated |
| 10 | CP Hose 30 Mtr |
| 11 | Cutting Washer |
| 12 | Double Hydrant Valve |
| 13 | Fire Ball |
| 14 | Fire Reel Drum |
| 15 | Flexible Dropper 1500 mm Unbraided |
| 16 | Gate Valve 150 mm |
| 17 | Grooved End Cap 2½" |
| 18 | Grooved Equal Coupling 6" x 6" |
| 19 | Hose Box Key |
| 20 | Hose for Cabinet |
| 21 | Hydrant Lugs |
| 22 | Jubilee Clip |
| 23 | MS Rosette Cap (Outer & Inner) |
| 24 | NRV Wafer Ends 300 mm Dia |
| 25 | Pendent Sprinkler 1/2" 68°C |
| 26 | Pendent Sprinkler 1/2" Quick Response |
| 27 | Pressure Gauge |
| 28 | Pressure Switch |
| 29 | RRL Hose Female Coupling |
| 30 | Short Branch Pipe |
| 31 | Shut-Off Nozzle (Plastic) |
| 32 | Sidewall Sprinkler |
| 33 | Sidewall Sprinkler Quick Response |
| 34 | Single Hydrant Valve |
| 35 | Upright Sprinkler |
